Bola Hitam Sydney

Bola Hitam Sydney paito Dari Rajapaito langsung


 
Data pengeluaran Sydney hari ini atau di sebut dengan bola Hitam Sydney 6digit  paito warna harian 6digit | keluaran Sydney terbaru. Untuk bola Merah Hongkong disini

HARI TANGGAL RESULT
Jumat01-01-2021 6 5 0 3 3 8
Sabtu02-01-2021 4 5 5 7 3 3
Minggu03-01-2021 4 1 6 8 8 0
Senin04-01-2021 7 8 3 2 0 6
Selasa05-01-2021 7 0 6 2 6 3
Rabu06-01-2021 4 2 8 4 5 4
Kamis07-01-2021 4 6 0 8 9 5
Jumat08-01-2021 0 3 3 5 6 5
Sabtu09-01-2021 1 0 5 9 7 1
Minggu10-01-2021 2 1 8 1 4 3
Senin11-01-2021 9 0 4 6 1 1
Selasa12-01-2021 0 9 0 3 7 8
Rabu13-01-2021 8 9 8 1 6 3
Kamis14-01-2021 8 6 1 2 7 7
Jumat15-01-2021 9 1 2 5 0 8
Sabtu16-01-2021 1 0 8 7 2 3
Minggu17-01-2021 3 7 0 6 5 9
Senin18-01-2021 2 1 2 4 2 7
Selasa19-01-2021 1 5 1 2 5 5
Rabu20-01-2021 0 1 7 8 6 5
Kamis21-01-2021 2 2 4 0 3 4
Jumat22-01-2021 6 5 4 0 4 7
Sabtu23-01-2021 1 3 0 6 1 4
Minggu24-01-2021 3 5 6 2 8 2
Senin25-01-2021 3 4 7 6 9 3
Selasa26-01-2021 4 0 0 4 9 2
Rabu27-01-2021 8 3 1 7 8 8
Kamis28-01-2021 5 2 4 7 4 1
Jumat29-01-2021 2 8 3 9 2 0
Sabtu30-01-2021 7 5 7 3 9 8
Minggu31-01-2021 5 7 0 7 0 2
Senin01-02-2021 3 7 1 8 7 3
Selasa02-02-2021 1 4 6 3 5 0
Rabu03-02-2021 9 9 7 6 8 3
Kamis04-02-2021 7 9 8 4 0 4
Jumat05-02-2021 7 0 8 0 6 3
Sabtu06-02-2021 2 1 9 1 4 9
Minggu07-02-2021 3 6 9 4 9 4
Senin08-02-2021 5 9 1 5 0 3
Selasa09-02-2021 1 1 3 8 4 0
Rabu10-02-2021 4 1 7 1 1 0
Kamis11-02-2021 1 6 2 2 5 6
Jumat12-02-2021 4 5 9 1 6 5
Sabtu13-02-2021 0 7 8 5 4 6
Minggu14-02-2021 9 0 8 5 7 0
Senin15-02-2021 0 3 1 3 9 9
Selasa16-02-2021 7 8 0 7 2 6
Rabu17-02-2021 3 9 5 5 0 4
Kamis18-02-2021 3 6 3 6 5 3
Jumat19-02-2021 5 1 3 2 4 1
Sabtu20-02-2021 8 8 6 3 7 5
Minggu21-02-2021 1 3 1 7 0 5
Senin22-02-2021 0 8 3 2 2 5
Selasa23-02-2021 9 3 2 6 8 7
Rabu24-02-2021 7 2 8 9 5 0
Kamis25-02-2021 2 7 0 1 7 4
Jumat26-02-2021 2 2 4 2 9 1
Sabtu27-02-2021 5 4 5 0 2 4
Minggu28-02-2021 1 3 8 3 9 0
Senin01-03-2021 2 2 4 7 9 4
Selasa02-03-2021 6 8 6 0 5 5
Rabu03-03-2021 5 4 0 0 7 1
Kamis04-03-2021 9 0 9 0 5 7
Jumat05-03-2021 2 1 9 5 8 1
Sabtu06-03-2021 1 4 4 3 6 7
Minggu07-03-2021 7 5 6 4 1 8
Senin08-03-2021 1 3 5 6 9 0
Selasa09-03-2021 8 3 1 8 4 8
Rabu10-03-2021 2 8 3 8 2 0
Kamis11-03-2021 0 2 8 1 1 6
Jumat12-03-2021 0 3 7 0 9 6
Sabtu13-03-2021 1 8 3 2 2 8
Minggu14-03-2021 4 1 7 4 6 9
Senin15-03-2021 3 4 0 5 7 2
Selasa16-03-2021 6 1 6 9 2 1
Rabu17-03-2021 5 5 0 5 8 0
Kamis18-03-2021 4 3 6 1 0 7
Jumat19-03-2021 9 2 0 4 7 0
Sabtu20-03-2021 3 9 5 1 6 2
Minggu21-03-2021 7 2 2 6 1 0
Senin22-03-2021 5 8 4 2 1 7
Selasa23-03-2021 0 8 2 3 4 2
Rabu24-03-2021 1 7 8 2 1 3
Kamis25-03-2021 2 1 0 5 4 4
Jumat26-03-2021 0 2 8 1 0 2
Sabtu27-03-2021 8 1 4 0 6 5
Minggu28-03-2021 8 5 9 1 0 0
Senin29-03-2021 2 9 3 9 7 0
Selasa30-03-2021 2 7 6 8 1 2
Rabu31-03-2021 8 4 2 8 0 1
Kamis01-04-2021 9 2 3 9 4 8
Jumat02-04-2021 3 2 6 7 8 4
Sabtu03-04-2021 4 2 5 1 9 2
Minggu04-04-2021 1 5 6 7 5 4
Senin05-04-2021 0 1 2 5 4 0
Selasa06-04-2021 4 7 9 4 6 0
Rabu07-04-2021 9 7 1 7 8 6
Kamis08-04-2021 4 4 5 9 1 5
Jumat09-04-2021 1 2 5 7 0 9
Sabtu10-04-2021 7 9 0 4 5 9
Minggu11-04-2021 7 2 4 1 0 8
Senin12-04-2021 8 4 5 5 4 6
Selasa13-04-2021 3 7 4 1 6 3
Rabu14-04-2021 3 9 6 9 0 4
Kamis15-04-2021 1 2 8 3 5 4
Jumat16-04-2021 1 2 6 0 5 1
Sabtu17-04-2021 9 2 7 0 4 3
Minggu18-04-2021 6 4 0 2 3 6
Senin19-04-2021 3 7 5 1 3 6
Selasa20-04-2021 3 0 2 8 1 1
Rabu21-04-2021 6 2 1 7 7 6
Kamis22-04-2021 0 8 4 1 5 5
Jumat23-04-2021 7 1 3 6 8 2
Sabtu24-04-2021 0 4 6 8 5 2
Minggu25-04-2021 1 8 0 8 4 5
Senin26-04-2021 6 1 7 1 4 3
Selasa27-04-2021 2 9 5 9 6 8
Rabu28-04-2021 4 0 5 5 6 9
Kamis29-04-2021 5 1 7 9 3 5
Jumat30-04-2021 1 4 8 5 3 4
Sabtu01-05-2021 4 3 2 6 3 2
Minggu02-05-2021 5 8 7 6 0 6
Senin03-05-2021 6 0 9 8 3 7
Selasa04-05-2021 0 5 8 9 1 1
Rabu05-05-2021 4 9 1 7 0 7
Kamis06-05-2021 1 6 2 5 9 3
Jumat07-05-2021 7 1 7 4 1 4
Sabtu08-05-2021 6 5 9 2 7 3
Minggu09-05-2021 8 5 0 9 3 9
Senin10-05-2021 6 1 4 7 0 7
Selasa11-05-2021 4 0 7 6 1 9
Rabu12-05-2021 2 3 2 5 0 4
Kamis13-05-2021 5 4 9 0 1 8
Jumat14-05-2021 5 0 3 2 3 3
Sabtu15-05-2021 6 7 5 4 7 9
Minggu16-05-2021 2 6 4 1 1 3
Senin17-05-2021 2 0 8 0 6 1
Selasa18-05-2021 1 7 3 4 0 8
Rabu19-05-2021 6 8 2 0 5 4
Kamis20-05-2021 5 6 8 8 3 6
Jumat21-05-2021 0 4 7 2 1 8
Sabtu22-05-2021 3 0 7 0 9 8
Minggu23-05-2021 6 0 3 1 7 8
Senin24-05-2021 0 5 3 8 2 3
Selasa25-05-2021 8 3 0 3 1 2
Rabu26-05-2021 1 3 9 0 8 2
Kamis27-05-2021 2 3 4 6 2 9
Jumat28-05-2021 5 6 3 9 0 5
Sabtu29-05-2021 3 9 6 7 1 1
Minggu30-05-2021 9 5 4 6 6 5
Senin31-05-2021 7 8 2 4 9 3
Selasa01-06-2021 9 6 2 7 2 9
Rabu02-06-2021 9 1 0 6 6 4
Kamis03-06-2021 7 5 1 4 4 1
Jumat04-06-2021 5 7 3 0 0 9
Sabtu05-06-2021 1 9 2 7 7 4
Minggu06-06-2021 6 9 7 5 2 5
Senin07-06-2021 3 2 0 7 1 4
Selasa08-06-2021 4 8 9 1 8 0
Rabu09-06-2021 8 0 1 3 5 4
Kamis10-06-2021 6 1 9 2 1 2
Jumat11-06-2021 9 3 8 2 6 6
Sabtu12-06-2021 8 7 9 7 4 8
Minggu13-06-2021 4 7 3 2 2 5
Senin14-06-2021 6 9 1 3 2 9
Selasa15-06-2021 4 6 6 9 5 0
Rabu16-06-2021 8 0 0 3 8 5
Kamis17-06-2021 4 5 2 9 3 3
Jumat18-06-2021 4 7 8 8 9 8
Sabtu19-06-2021 0 7 3 1 9 6
Minggu20-06-2021 8 7 4 0 1 0
Senin21-06-2021 3 6 7 6 3 8
Selasa22-06-2021 4 3 2 9 1 4
Rabu23-06-2021 9 0 0 6 4 8
Kamis24-06-2021 2 6 9 2 0 9
Jumat25-06-2021 7 9 8 0 1 3
Sabtu26-06-2021 2 8 4 6 9 5
Minggu27-06-2021 2 6 9 3 8 3
Senin28-06-2021 0 6 2 6 3 4
Selasa29-06-2021 1 4 8 0 4 6
Rabu30-06-2021 1 2 1 4 0 1
Kamis01-07-2021 7 4 9 8 3 1
Jumat02-07-2021 7 6 8 1 8 5
Sabtu03-07-2021 1 4 7 9 5 8
Minggu04-07-2021 1 6 7 9 1 6
Senin05-07-2021 9 4 8 4 0 2
Selasa06-07-2021 3 5 0 6 4 7
Rabu07-07-2021 6 7 3 0 5 3
Kamis08-07-2021 1 4 5 9 4 2
Jumat09-07-2021 5 4 7 1 2 3
Sabtu10-07-2021 5 4 2 9 9 4
Minggu11-07-2021 9 3 6 6 6 0
Senin12-07-2021 9 8 2 9 0 0
Selasa13-07-2021 8 7 4 3 3 0
Rabu14-07-2021 9 6 2 9 3 7
Kamis15-07-2021 9 0 7 6 7 2
Jumat16-07-2021 3 6 0 8 7 1
Sabtu17-07-2021 4 9 1 7 5 6
Minggu18-07-2021 1 3 0 9 4 4
Senin19-07-2021 7 4 1 3 9 0
Selasa20-07-2021 7 5 1 9 0 2
Rabu21-07-2021 5 0 9 3 1 2
Kamis22-07-2021 4 3 1 2 1 8
Jumat23-07-2021 7 0 4 2 9 2
Sabtu24-07-2021 5 6 3 0 8 7
Minggu25-07-2021 8 9 6 1 1 6
Senin26-07-2021 2 7 7 8 9 6
Selasa27-07-2021 0 8 9 9 8 2
Rabu28-07-2021 6 8 2 2 6 7
Kamis29-07-2021 9 6 2 9 3 4
Jumat30-07-2021 4 2 6 2 2 3
Sabtu31-07-2021 4 2 0 6 8 1
Minggu01-08-2021 3 2 5 3 6 0
Senin02-08-2021 1 2 0 5 0 3
Selasa03-08-2021 0 1 3 9 8 6
Rabu04-08-2021 6 5 0 5 3 3
Kamis05-08-2021 4 1 0 7 6 1
Jumat06-08-2021 9 2 2 6 9 3
Sabtu07-08-2021 1 3 1 4 3 1
Minggu08-08-2021 3 7 9 4 1 1
Senin09-08-2021 3 7 2 8 4 9
Selasa10-08-2021 8 6 7 0 2 8
Rabu11-08-2021 2 6 6 5 2 9
Kamis12-08-2021 7 0 1 2 9 7
Jumat13-08-2021 0 8 7 0 6 2
Sabtu14-08-2021 1 0 0 3 2 5
Minggu15-08-2021 3 1 0 4 9 4
Senin16-08-2021 4 1 6 0 0 4
Selasa17-08-2021 2 8 4 6 0 2
Rabu18-08-2021 4 1 1 1 5 2
Kamis19-08-2021 5 1 0 2 9 1
Jumat20-08-2021 8 3 6 0 4 6
Sabtu21-08-2021 5 8 0 5 1 7
Minggu22-08-2021 5 1 2 5 8 6
Senin23-08-2021 8 4 6 9 8 7
Selasa24-08-2021 4 8 2 6 8 9
Rabu25-08-2021 8 7 9 0 3 8
Kamis26-08-2021 9 0 8 4 5 2
Jumat27-08-2021 1 8 5 1 4 5
Sabtu28-08-2021 5 7 8 8 3 9
Minggu29-08-2021 4 9 0 5 9 9
Senin30-08-2021 6 7 9 4 7 9
Selasa31-08-2021 5 0 8 9 2 8
Rabu01-09-2021 3 4 3 1 0 5
Kamis02-09-2021 0 8 8 3 9 9
Jumat03-09-2021 0 3 1 5 8 7
Sabtu04-09-2021 0 8 6 1 8 3
Minggu05-09-2021 0 9 9 5 4 2
Senin06-09-2021 0 9 6 3 9 1
Selasa07-09-2021 2 3 6 3 8 6
Rabu08-09-2021 1 7 5 2 7 2
Kamis09-09-2021 0 1 4 1 2 3
Jumat10-09-2021 5 7 1 6 8 6
Sabtu11-09-2021 8 3 6 5 0 0
Minggu12-09-2021 2 0 8 6 0 5
Senin13-09-2021 5 3 8 0 2 7
Selasa14-09-2021 3 0 1 6 1 1
Rabu15-09-2021 5 3 9 5 4 3
Kamis16-09-2021 5 4 9 9 9 1
Jumat17-09-2021 7 5 3 9 0 2
Sabtu18-09-2021 1 6 6 3 7 8
Minggu19-09-2021 0 4 8 0 3 6
Senin20-09-2021 5 1 5 2 4 0
Selasa21-09-2021 7 5 9 6 2 6
Rabu22-09-2021 6 8 0 7 8 4
Kamis23-09-2021 5 6 2 9 0 4
Jumat24-09-2021 6 5 5 8 4 5
Sabtu25-09-2021 0 3 2 8 4 6
Minggu26-09-2021 2 6 5 1 6 6
Senin27-09-2021 0 1 6 9 0 7
Selasa28-09-2021 0 6 7 2 2 1
Rabu29-09-2021 4 8 1 0 5 7
Kamis30-09-2021 4 6 5 8 1 2
Jumat01-10-2021 5 5 8 0 9 8
Sabtu02-10-2021 8 1 3 0 0 5
Minggu03-10-2021 5 7 0 9 7 3
Senin04-10-2021 8 4 0 5 2 4
Selasa05-10-2021 9 0 8 0 1 2
Rabu06-10-2021 3 7 0 6 2 6
Kamis07-10-2021 3 6 3 1 1 9
Jumat08-10-2021 2 5 8 8 8 4
Sabtu09-10-2021 0 8 8 4 7 5
Minggu10-10-2021 1 1 2 3 5 9
Senin11-10-2021 3 6 1 3 3 1
Selasa12-10-2021 1 5 3 4 1 5
Rabu13-10-2021 8 5 0 6 7 6
Kamis14-10-2021 6 7 4 9 6 6
Jumat15-10-2021 8 3 8 6 3 5
Sabtu16-10-2021 5 3 0 8 7 2
Minggu17-10-2021 4 5 1 2 3 8
Senin18-10-2021 8 0 7 0 7 8
Selasa19-10-2021 5 4 3 3 0 0
Rabu20-10-2021 8 6 9 4 7 0
Kamis21-10-2021 4 0 7 8 8 4
Jumat22-10-2021 8 9 8 0 2 0
Sabtu23-10-2021 1 8 9 3 2 7
Minggu24-10-2021 4 6 0 3 5 8
Senin25-10-2021 5 6 5 2 3 9
Selasa26-10-2021 1 3 5 2 3 0
Rabu27-10-2021 5 7 7 5 0 8
Kamis28-10-2021 2 9 0 6 2 2
Jumat29-10-2021 2 8 1 4 0 6
Sabtu30-10-2021 7 2 0 0 1 8
Minggu31-10-2021 0 2 7 2 8 6
Senin01-11-2021 6 7 9 3 8 1
Selasa02-11-2021 0 4 4 2 6 3
Rabu03-11-2021 6 9 2 8 6 9
Kamis04-11-2021 5 8 0 9 9 6
Jumat05-11-2021 0 1 9 1 2 7
Sabtu06-11-2021 3 7 1 3 9 1
Minggu07-11-2021 2 4 3 1 1 1
Senin08-11-2021 2 0 1 5 0 3
Selasa09-11-2021 7 7 3 1 4 7
Rabu10-11-2021 2 5 5 9 6 4
Kamis11-11-2021 1 7 2 2 4 1
Jumat12-11-2021 7 7 5 1 6 8
Sabtu13-11-2021 2 6 3 8 2 0
Minggu14-11-2021 2 5 2 4 3 2
Senin15-11-2021 2 4 0 1 5 3
Selasa16-11-2021 6 1 3 1 9 1
Rabu17-11-2021 2 5 2 6 1 2
Kamis18-11-2021 9 0 3 0 0 2
Jumat19-11-2021 5 3 8 9 3 9
Sabtu20-11-2021 3 7 3 3 4 1
Minggu21-11-2021 4 2 7 9 9 8
Senin22-11-2021 9 4 0 3 2 3
Selasa23-11-2021 2 6 0 4 2 0
Rabu24-11-2021 7 1 8 8 2 9
Kamis25-11-2021 6 4 1 2 3 7
Jumat26-11-2021 4 7 7 6 5 6
Sabtu27-11-2021 1 6 9 9 5 5
Minggu28-11-2021 8 0 8 7 3 5
Senin29-11-2021 0 9 1 0 9 2
Selasa30-11-2021 0 1 9 6 2 2
Rabu01-12-2021 7 8 9 9 1 6
Kamis02-12-2021 1 6 2 7 6 0
Jumat03-12-2021 2 9 6 4 7 2
Sabtu04-12-2021 6 2 3 1 1 3
Minggu05-12-2021 0 3 9 1 6 1
Senin06-12-2021 9 4 3 0 5 3
Selasa07-12-2021 6 0 7 6 6 2
Rabu08-12-2021 6 8 9 9 5 6
Kamis09-12-2021 1 5 3 0 2 5
Jumat10-12-2021 4 6 5 0 3 0
Sabtu11-12-2021 7 6 0 5 8 8
Minggu12-12-2021 0 5 0 7 1 6
Senin13-12-2021 8 9 1 5 7 2
Selasa14-12-2021 9 4 6 0 6 6
Rabu15-12-2021 4 5 0 8 9 8
Kamis16-12-2021 2 5 0 2 7 7
Jumat17-12-2021 3 5 7 8 8 0
Sabtu18-12-2021 1 2 1 7 3 2
Minggu19-12-2021 8 1 9 2 2 9
Senin20-12-2021 6 9 5 5 6 9
Selasa21-12-2021 8 2 2 3 1 2
Rabu22-12-2021 5 8 2 8 6 5
Kamis23-12-2021 3 6 2 0 1 9
Jumat24-12-2021 2 3 5 1 9 3
Sabtu25-12-2021 2 3 8 9 9 7
Minggu26-12-2021 0 4 5 9 9 0
Senin27-12-2021 0 8 3 9 3 8
Selasa28-12-2021 7 1 4 3 0 8
Rabu29-12-2021 4 9 8 3 6 7
Kamis30-12-2021 4 8 0 9 3 7
Jumat31-12-2021 2 4 3 0 8 3
Sabtu01-01-2022 8 6 9 1 5 1
Minggu02-01-2022 3 2 4 6 9 2
Senin03-01-2022 9 3 4 2 6 6
Selasa04-01-2022 9 3 0 3 0 9
Rabu05-01-2022 8 6 5 3 3 4
Kamis06-01-2022 4 1 9 7 0 8
Jumat07-01-2022 1 3 1 5 4 7
Sabtu08-01-2022 8 5 5 7 7 1
Minggu09-01-2022 8 9 7 0 8 1
Senin10-01-2022 0 2 2 7 3 8
Selasa11-01-2022 4 9 8 8 2 9
Rabu12-01-2022 1 0 4 8 6 9
Kamis13-01-2022 2 3 7 8 2 8
Jumat14-01-2022 2 7 2 4 3 1
Sabtu15-01-2022 6 9 8 5 3 4
Minggu16-01-2022 4 2 7 5 1 5
Senin17-01-2022 2 9 6 1 1 6
Selasa18-01-2022 7 2 8 8 5 6
Rabu19-01-2022 7 6 0 9 0 3
Kamis20-01-2022 6 5 3 9 1 7
Jumat21-01-2022 6 4 6 1 7 4
Sabtu22-01-2022 1 8 6 4 5 1
Minggu23-01-2022 4 3 9 0 3 0
Senin24-01-2022 0 8 9 6 2 6
Selasa25-01-2022 7 6 7 0 0 8
Rabu26-01-2022 6 5 9 1 9 2
Kamis27-01-2022 4 0 7 6 8 9
Jumat28-01-2022 3 6 9 1 4 6
Sabtu29-01-2022 6 0 3 2 6 5
Minggu30-01-2022 2 8 1 8 7 7
Senin31-01-2022 7 6 1 7 6 0
Selasa01-02-2022 2 9 5 3 5 0
Rabu02-02-2022 4 2 3 9 3 7
Kamis03-02-2022 5 0 2 8 6 5
Jumat04-02-2022 2 4 4 6 9 0
Sabtu05-02-2022 1 7 2 8 0 9
Minggu06-02-2022 9 6 5 0 6 3
Senin07-02-2022 0 7 2 7 4 0
Selasa08-02-2022 4 2 0 4 4 3
Rabu09-02-2022 9 7 2 7 6 2
Kamis10-02-2022 6 6 5 4 8 2
Jumat11-02-2022 3 5 6 3 5 0
Sabtu12-02-2022 7 1 0 4 1 0
Minggu13-02-2022 2 5 0 8 0 2
Senin14-02-2022 1 7 4 1 8 7
Selasa15-02-2022 8 9 3 5 7 6
Rabu16-02-2022 1 8 6 8 0 0
Kamis17-02-2022 2 8 9 4 7 9
Jumat18-02-2022 6 3 0 7 8 5
Sabtu19-02-2022 3 7 6 8 8 8
Minggu20-02-2022 5 8 3 5 0 3
Senin21-02-2022 7 2 8 4 0 1
Selasa22-02-2022 8 8 9 3 9 1
Rabu23-02-2022 8 9 1 1 2 2
Kamis24-02-2022 9 3 4 8 0 2
Jumat25-02-2022 2 1 2 6 0 6
Sabtu26-02-2022 4 5 8 7 9 9
Minggu27-02-2022 3 4 9 4 0 5
Senin28-02-2022 4 4 2 6 5 4
Selasa01-03-2022 4 1 0 4 8 5
Rabu02-03-2022 6 7 5 8 8 4
Kamis03-03-2022 0 6 8 2 9 1
Jumat04-03-2022 3 9 6 1 5 6
Sabtu05-03-2022 6 1 5 6 9 7
Minggu06-03-2022 7 0 8 2 3 6
Senin07-03-2022 7 4 8 6 5 5
Selasa08-03-2022 4 0 6 4 2 9
Rabu09-03-2022 8 4 9 0 1 2
Kamis10-03-2022 9 7 3 9 0 4
Jumat11-03-2022 9 0 9 8 6 6
Sabtu12-03-2022 2 7 6 0 4 8
Minggu13-03-2022 4 8 8 4 9 5
Senin14-03-2022 8 6 9 6 2 0
Selasa15-03-2022 7 6 2 2 7 9
Rabu16-03-2022 8 9 3 4 0 7
Kamis17-03-2022 6 3 9 3 8 2
Jumat18-03-2022 5 7 3 6 1 1
Sabtu19-03-2022 3 6 9 1 5 6
Minggu20-03-2022 2 4 6 3 5 9
Senin21-03-2022 1 2 8 4 1 9
Selasa22-03-2022 0 8 1 6 9 5
Rabu23-03-2022 6 0 8 9 5 9
Kamis24-03-2022 2 5 1 2 8 1
Jumat25-03-2022 7 6 9 5 4 4
Sabtu26-03-2022 3 0 4 8 1 0
Minggu27-03-2022 4 3 9 6 8 4
Senin28-03-2022 7 0 7 4 3 3
Selasa29-03-2022 6 7 2 7 2 7
Rabu30-03-2022 8 4 3 2 2 4
Kamis31-03-2022 3 5 8 9 1 9
Jumat01-04-2022 7 8 3 0 6 4
Sabtu02-04-2022 6 8 6 2 2 1
Minggu03-04-2022 2 4 3 6 4 1
Senin04-04-2022 8 7 2 9 0 5
Selasa05-04-2022 9 4 0 9 9 6
Rabu06-04-2022 2 7 5 8 3 6
Kamis07-04-2022 4 7 1 6 4 6
Jumat08-04-2022 3 2 5 9 3 4
Sabtu09-04-2022 6 9 8 0 4 7
Minggu10-04-2022 1 3 4 0 7 7
Senin11-04-2022 6 9 5 4 3 0
Selasa12-04-2022 3 5 8 1 4 3
Rabu13-04-2022 8 8 5 6 4 9
Kamis14-04-2022 9 5 2 7 2 9
Jumat15-04-2022 4 2 1 9 4 0
Sabtu16-04-2022 0 7 5 4 9 4
Minggu17-04-2022 4 9 4 6 4 2
Senin18-04-2022 3 0 0 4 4 1
Selasa19-04-2022 9 1 6 0 6 4
Rabu20-04-2022 9 2 9 0 9 5
Kamis21-04-2022 0 2 3 4 9 3
Jumat22-04-2022 4 9 2 8 2 4
Sabtu23-04-2022 2 1 0 3 7 7
Minggu24-04-2022 3 0 8 0 2 4
Senin25-04-2022 9 5 3 9 2 0
Selasa26-04-2022 2 4 6 4 1 6
Rabu27-04-2022 0 1 6 6 1 2
Kamis28-04-2022 5 6 9 7 2 2
Jumat29-04-2022 6 8 1 3 7 3
Sabtu30-04-2022 9 2 0 8 3 5
Minggu01-05-2022 9 6 2 8 1 8
Senin02-05-2022 2 4 6 5 6 5
Selasa03-05-2022 4 2 4 5 0 9
Rabu04-05-2022 2 3 8 8 9 3
Kamis05-05-2022 5 6 2 5 1 1
Jumat06-05-2022 3 7 9 4 7 7
Sabtu07-05-2022 7 4 8 6 4 2
Minggu08-05-2022 7 6 0 3 6 6
Senin09-05-2022 0 0 1 6 6 8
Selasa10-05-2022 9 2 2 6 6 3
Rabu11-05-2022 9 0 8 4 2 5
Kamis12-05-2022 1 7 3 0 7 6
Jumat13-05-2022 2 8 8 0 9 4
Sabtu14-05-2022 5 8 8 4 9 3
Minggu15-05-2022 3 3 8 6 1 8
Senin16-05-2022 7 9 9 6 0 0
Selasa17-05-2022 0 2 8 9 8 6
Rabu18-05-2022 1 4 8 1 6 7
Kamis19-05-2022 2 1 0 5 5 0
Jumat20-05-2022 7 6 1 5 0 6
Sabtu21-05-2022 1 2 3 7 1 6
Minggu22-05-2022 5 3 1 2 9 0
Senin23-05-2022 7 4 7 5 6 7
Selasa24-05-2022 7 3 5 8 5 6
Rabu25-05-2022 6 7 9 0 2 0
Kamis26-05-2022 2 4 0 0 4 2
Jumat27-05-2022 9 5 8 5 9 0
Sabtu28-05-2022 7 7 1 3 4 6
Minggu29-05-2022 1 4 3 0 0 5
Senin30-05-2022 8 5 0 2 8 7
Selasa31-05-2022 1 4 0 4 5 2
Rabu01-06-2022 1 0 6 8 8 6
Kamis02-06-2022 3 8 7 3 2 0
Jumat03-06-2022 5 8 2 0 6 1
Sabtu04-06-2022 9 8 6 8 1 4
Minggu05-06-2022 0 8 4 7 0 2
Senin06-06-2022 6 7 0 6 6 5
Selasa07-06-2022 9 7 8 5 7 3
Rabu08-06-2022 4 5 3 8 2 7
Kamis09-06-2022 8 9 2 0 5 2
Jumat10-06-2022 4 8 4 3 7 8
Sabtu11-06-2022 6 1 4 8 6 8
Minggu12-06-2022 2 9 5 2 5 0
Senin13-06-2022 4 8 5 6 2 3
Selasa14-06-2022 6 7 7 9 5 7
Rabu15-06-2022 4 5 5 4 0 9
Kamis16-06-2022 8 8 6 1 0 2
Jumat17-06-2022 9 9 1 0 7 2
Sabtu18-06-2022 0 5 7 1 9 1
Minggu19-06-2022 2 8 7 2 2 5
Senin20-06-2022 7 3 7 2 5 6
Selasa21-06-2022 3 9 5 9 3 9
Rabu22-06-2022 3 5 3 4 5 3
Kamis23-06-2022 5 3 4 4 4 1
Jumat24-06-2022 1 5 5 2 6 9
Sabtu25-06-2022 7 3 2 9 7 5
Minggu26-06-2022 9 1 7 3 5 2
Senin27-06-2022 0 6 5 2 7 1
Selasa28-06-2022 7 2 8 8 5 6
Rabu29-06-2022 6 4 0 1 7 9
Kamis30-06-2022 0 1 3 3 7 2
Jumat01-07-2022 5 3 5 1 6 6
Sabtu02-07-2022 8 9 6 9 6 3
Minggu03-07-2022 7 4 2 0 8 2
Senin04-07-2022 4 0 0 4 8 8
Selasa05-07-2022 7 4 9 3 3 2
Rabu06-07-2022 6 2 4 2 4 1
Kamis07-07-2022 2 8 4 0 7 8
Jumat08-07-2022 5 3 0 5 8 4
Sabtu09-07-2022 4 8 0 4 6 1
Minggu10-07-2022 5 3 0 6 6 7
Senin11-07-2022 8 3 0 7 0 6
Selasa12-07-2022 9 3 3 1 6 2
Rabu13-07-2022 7 6 6 7 6 3
Kamis14-07-2022 2 4 5 5 0 5
Jumat15-07-2022 8 8 9 2 0 1
Sabtu16-07-2022 1 2 3 6 3 7
Minggu17-07-2022 6 1 2 4 5 5
Senin18-07-2022 2 4 2 0 6 7
Selasa19-07-2022 8 8 9 2 7 7
Rabu20-07-2022 0 4 1 5 0 9
Kamis21-07-2022 5 9 1 8 3 8
Jumat22-07-2022 4 0 0 3 1 7
Sabtu23-07-2022 9 5 1 9 0 3
Minggu24-07-2022 6 3 7 2 2 1
Senin25-07-2022 3 6 8 1 8 2
Selasa26-07-2022 1 7 0 7 9 7
Rabu27-07-2022 1 8 1 7 7 6
Kamis28-07-2022 1 0 3 8 5 8
Jumat29-07-2022 1 2 2 0 9 8
Sabtu30-07-2022 1 4 2 6 8 3
Minggu31-07-2022 5 0 1 7 8 7
Senin01-08-2022 5 4 0 3 7 2
Selasa02-08-2022 4 8 9 3 1 9
Rabu03-08-2022 5 7 6 6 9 8
Kamis04-08-2022 4 4 1 0 5 1
Jumat05-08-2022 9 7 3 2 9 8
Sabtu06-08-2022 1 5 6 1 6 6
Minggu07-08-2022 8 3 1 8 0 5
Senin08-08-2022 3 9 3 9 9 1
Selasa09-08-2022 2 2 4 2 4 7
Rabu10-08-2022 0 8 4 5 7 2
Kamis11-08-2022 2 2 5 1 5 5
Jumat12-08-2022 2 1 7 9 2 2
Sabtu13-08-2022 6 3 2 1 2 6
Minggu14-08-2022 3 9 6 7 1 6
Senin15-08-2022 1 9 0 5 7 1
Selasa16-08-2022 4 9 1 2 9 3
Rabu17-08-2022 5 5 4 2 5 1
Kamis18-08-2022 1 3 4 9 8 2
Jumat19-08-2022 0 9 7 4 1 7
Sabtu20-08-2022 4 2 8 4 3 6
Minggu21-08-2022 7 5 8 2 2 9
Senin22-08-2022 8 8 0 3 6 2
Selasa23-08-2022 7 5 7 7 6 9
Rabu24-08-2022 0 9 7 5 7 6
Kamis25-08-2022 9 4 3 9 6 1
